Leveraged 3x ETP Example
Leverage Shares ETPs are structured to replicate the daily performance of individual stocks and ETFs. They aim to multiply the performance of the underlying asset by a given leverage factor, consequently amplifying any gains and losses (adjusted for fees).
For example, let’s take a 3x leveraged ETP. If the given underlying asset or ETF rises by 3% over a day, then the ETP will rise by 9%. However, if the underlying falls by 3%, the ETP will lose 9% (excluding fees & costs).
Listings & Tickers
| Country | Exchange | Base Currency |
Trading Currency |
Exchange Code |
ISIN | SEDOL | BBG Ticker | RIC | WKN | Listing Date |
|---|---|---|---|---|---|---|---|---|---|---|
| UK | London Stock Exchange | USD | USD | TSL3 | XS2757381400 | BN6V0V8 | TSL3 LN | TSL3.L | N/A | 17 Mar 2021 |
| UK | London Stock Exchange | USD | GBP | 3TSL | XS2757381400 | BN6V0W9 | 3TSL LN | 3TSL.L | N/A | 17 Mar 2021 |
| UK | London Stock Exchange | USD | EUR | 3TSE | XS2757381400 | BN6V0X0 | 3TSE LN | 3TSE.L | N/A | 17 Mar 2021 |
| NL | Euronext Amsterdam | USD | EUR | 3TSL | XS2757381400 | BN6V0Y1 | 3TSL NA | 3TSL.AS | N/A | 13 Apr 2021 |
| IT | Borsa Italiana | USD | EUR | 3TSL | XS2757381400 | BN6V104 | 3TSL IM | 3TSL.MI | N/A | 16 Feb 2022 |
| DE | Deutsche Börse Xetra | USD | EUR | 3TSE | XS2757381400 | BN6V0Z2 | 3TSE GY | 3TSE.DE | A4AEJB | 01 Jun 2022 |
Why Leverage Shares ETPs?
- 20B Traded in 2025
- 184 Exchange Traded Products
- 5 Listings on Regulated Exchanges
- 1 Top Traded ETP on LSE*TSL3, by number of trades